2021 Lotto 47 Numbers
All the winning Lotto 47 numbers for 2021 are shown below in date order. To find out more details about any drawing, including the prize payouts, just select a date from the list.
To view all the results from another year, pick a year from the options at the bottom of the page.
Draw Date | Winning Numbers | Jackpot |
---|---|---|
December 2021 | ||
Wednesday December 29 2021 | 9 18 26 31 42 47 | $1,100,000 R |
Saturday December 25 2021 | 6 17 18 27 28 39 | $1,050,000 R |
Wednesday December 22 2021 | 1 2 9 20 21 44 | $1,000,000 R |
Saturday December 18 2021 | 6 14 24 31 37 45 | $1,523,891 |
Wednesday December 15 2021 | 1 8 9 12 20 22 | $1,400,000 R |
Saturday December 11 2021 | 4 6 12 13 18 27 | $1,350,000 R |
Wednesday December 8 2021 | 8 17 26 29 41 44 | $1,300,000 R |
Saturday December 4 2021 | 19 25 27 32 41 44 | $1,250,000 R |
Wednesday December 1 2021 | 2 12 13 22 39 40 | $1,200,000 R |
November 2021 | ||
Saturday November 27 2021 | 8 13 16 17 24 33 | $1,150,000 R |
Wednesday November 24 2021 | 5 14 26 34 36 41 | $1,100,000 R |
Saturday November 20 2021 | 4 9 11 25 26 36 | $1,050,000 R |
Wednesday November 17 2021 | 13 28 30 37 38 44 | $1,000,000 R |
Saturday November 13 2021 | 10 11 27 38 40 42 | $1,150,000 |
Wednesday November 10 2021 | 6 9 22 28 44 47 | $1,100,000 R |
Saturday November 6 2021 | 5 17 29 30 42 46 | $1,050,000 R |
Wednesday November 3 2021 | 5 29 33 37 38 45 | $1,000,000 R |
October 2021 | ||
Saturday October 30 2021 | 4 7 12 13 30 32 | $1,634,804 |
Wednesday October 27 2021 | 4 7 23 28 31 43 | $1,450,000 R |
Saturday October 23 2021 | 8 26 28 29 35 37 | $1,350,000 R |
Wednesday October 20 2021 | 2 19 21 25 27 31 | $1,300,000 R |
Saturday October 16 2021 | 4 5 11 29 39 44 | $1,250,000 R |
Wednesday October 13 2021 | 21 22 24 26 27 38 | $1,200,000 R |
Saturday October 9 2021 | 1 18 21 25 36 40 | $1,150,000 R |
Wednesday October 6 2021 | 14 17 25 26 34 43 | $1,100,000 R |
Saturday October 2 2021 | 2 31 37 42 44 47 | $1,050,000 R |
September 2021 | ||
Wednesday September 29 2021 | 4 18 28 33 38 46 | $1,000,000 R |
Saturday September 25 2021 | 7 12 22 24 30 37 | $2,085,113 |
Wednesday September 22 2021 | 18 19 26 28 38 42 | $1,850,000 R |
Saturday September 18 2021 | 11 14 19 40 41 46 | $1,650,000 R |
Wednesday September 15 2021 | 3 17 32 37 38 43 | $1,450,000 R |
Saturday September 11 2021 | 3 5 6 13 14 30 | $1,300,000 R |
Wednesday September 8 2021 | 4 18 22 29 37 40 | $1,250,000 R |
Saturday September 4 2021 | 2 11 17 29 37 39 | $1,200,000 R |
Wednesday September 1 2021 | 6 22 33 37 42 43 | $1,150,000 R |
August 2021 | ||
Saturday August 28 2021 | 2 4 23 26 27 46 | $1,100,000 R |
Wednesday August 25 2021 | 25 29 31 32 36 39 | $1,050,000 R |
Saturday August 21 2021 | 11 22 24 39 40 41 | $1,000,000 R |
Wednesday August 18 2021 | 5 6 11 36 40 47 | $1,200,000 |
Saturday August 14 2021 | 7 10 23 39 42 44 | $1,150,000 R |
Wednesday August 11 2021 | 11 12 17 28 39 43 | $1,100,000 R |
Saturday August 7 2021 | 1 10 24 25 42 44 | $1,050,000 R |
Wednesday August 4 2021 | 4 25 30 40 41 46 | $1,000,000 R |
July 2021 | ||
Saturday July 31 2021 | 3 5 10 20 28 31 | $18,418,385 |
Wednesday July 28 2021 | 5 6 7 31 38 42 | $17,900,000 R |
Saturday July 24 2021 | 3 11 23 39 43 45 | $17,400,000 R |
Wednesday July 21 2021 | 3 12 13 33 45 46 | $16,950,000 R |
Saturday July 17 2021 | 12 17 18 20 25 35 | $16,450,000 R |
Wednesday July 14 2021 | 1 4 17 24 31 40 | $16,000,000 R |
Saturday July 10 2021 | 8 16 17 26 28 47 | $15,550,000 R |
Wednesday July 7 2021 | 9 22 24 26 33 38 | $15,100,000 R |
Saturday July 3 2021 | 5 7 25 34 35 47 | $14,650,000 R |
June 2021 | ||
Wednesday June 30 2021 | 2 8 22 25 31 40 | $14,200,000 R |
Saturday June 26 2021 | 2 8 18 25 43 45 | $13,750,000 R |
Wednesday June 23 2021 | 10 13 14 20 28 33 | $13,300,000 R |
Saturday June 19 2021 | 19 20 24 32 41 45 | $12,900,000 R |
Wednesday June 16 2021 | 4 19 28 31 33 46 | $12,450,000 R |
Saturday June 12 2021 | 1 5 8 17 24 35 | $12,050,000 R |
Wednesday June 9 2021 | 22 29 33 38 41 45 | $11,650,000 R |
Saturday June 5 2021 | 4 7 11 29 31 38 | $11,350,000 R |
Wednesday June 2 2021 | 5 6 21 27 29 45 | $10,950,000 R |
May 2021 | ||
Saturday May 29 2021 | 4 7 21 40 45 47 | $10,550,000 R |
Wednesday May 26 2021 | 5 8 11 31 43 44 | $10,200,000 R |
Saturday May 22 2021 | 16 17 25 37 42 46 | $9,850,000 R |
Wednesday May 19 2021 | 17 19 33 38 40 47 | $9,500,000 R |
Saturday May 15 2021 | 4 13 21 33 38 44 | $9,100,000 R |
Wednesday May 12 2021 | 6 22 24 27 34 41 | $8,800,000 R |
Saturday May 8 2021 | 10 12 17 27 36 47 | $8,500,000 R |
Wednesday May 5 2021 | 2 6 19 20 24 30 | $8,150,000 R |
Saturday May 1 2021 | 1 12 16 17 30 47 | $7,800,000 R |
April 2021 | ||
Wednesday April 28 2021 | 14 20 21 29 35 37 | $7,500,000 R |
Saturday April 24 2021 | 4 8 21 27 40 41 | $7,200,000 R |
Wednesday April 21 2021 | 20 29 32 39 42 47 | $6,850,000 R |
Saturday April 17 2021 | 14 16 27 29 40 42 | $6,600,000 R |
Wednesday April 14 2021 | 1 3 8 10 12 23 | $6,300,000 R |
Saturday April 10 2021 | 3 12 27 29 36 44 | $6,000,000 R |
Wednesday April 7 2021 | 4 19 26 29 37 43 | $5,700,000 R |
Saturday April 3 2021 | 9 14 18 21 33 47 | $5,400,000 R |
March 2021 | ||
Wednesday March 31 2021 | 6 18 22 23 30 32 | $5,150,000 R |
Saturday March 27 2021 | 4 7 13 17 35 41 | $4,900,000 R |
Wednesday March 24 2021 | 7 12 21 43 44 45 | $4,600,000 R |
Saturday March 20 2021 | 17 20 31 32 34 43 | $4,350,000 R |
Wednesday March 17 2021 | 10 11 21 30 31 39 | $4,050,000 R |
Saturday March 13 2021 | 1 26 30 32 34 44 | $3,850,000 R |
Wednesday March 10 2021 | 2 4 13 23 26 27 | $3,600,000 R |
Saturday March 6 2021 | 7 13 19 27 38 46 | $3,350,000 R |
Wednesday March 3 2021 | 10 30 32 42 43 46 | $3,100,000 R |
February 2021 | ||
Saturday February 27 2021 | 7 12 14 34 40 43 | $2,900,000 R |
Wednesday February 24 2021 | 15 22 25 29 35 37 | $2,650,000 R |
Saturday February 20 2021 | 1 7 10 25 32 37 | $2,450,000 R |
Wednesday February 17 2021 | 2 10 11 14 23 41 | $2,250,000 R |
Saturday February 13 2021 | 15 24 26 29 40 43 | $2,050,000 R |
Wednesday February 10 2021 | 3 5 22 23 32 34 | $1,850,000 R |
Saturday February 6 2021 | 8 21 29 34 43 45 | $1,650,000 R |
Wednesday February 3 2021 | 4 8 19 22 24 34 | $1,400,000 R |
January 2021 | ||
Saturday January 30 2021 | 12 28 29 30 39 40 | $1,250,000 R |
Wednesday January 27 2021 | 6 11 20 26 36 37 | $1,200,000 R |
Saturday January 23 2021 | 11 31 37 40 46 47 | $1,150,000 R |
Wednesday January 20 2021 | 6 10 13 41 43 46 | $1,100,000 R |
Saturday January 16 2021 | 23 24 31 36 40 42 | $1,050,000 R |
Wednesday January 13 2021 | 10 14 18 21 37 39 | $1,000,000 R |
Saturday January 9 2021 | 13 14 16 29 31 35 | $1,200,000 |
Wednesday January 6 2021 | 5 8 12 28 35 44 | $1,150,000 R |
Saturday January 2 2021 | 4 7 24 30 38 45 | $1,100,000 R |
Select any year to view Lotto 47 winning numbers for that year