2010 Lotto 47 Numbers

All the winning Lotto 47 numbers for 2010 are shown below in date order. To find out more details about any drawing, including the prize payouts, just select a date from the list.

To view all the results from another year, pick a year from the options at the bottom of the page.

Draw Date Winning Numbers Jackpot
December 2010
Wednesday December 29 2010 2 3 11 27 28 43 -
Wednesday December 22 2010 10 15 31 33 39 43 -
Saturday December 18 2010 9 10 15 27 41 46 -
Wednesday December 15 2010 6 12 17 27 30 45 -
Saturday December 11 2010 6 7 9 17 22 42 -
Wednesday December 8 2010 6 9 24 26 33 37 -
Saturday December 4 2010 3 5 18 32 35 37 -
Wednesday December 1 2010 5 8 16 20 33 34 -
November 2010
Saturday November 27 2010 3 13 28 30 39 45 -
Wednesday November 24 2010 5 18 33 39 40 41 -
Saturday November 20 2010 15 18 22 41 43 45 -
Wednesday November 17 2010 7 16 19 33 38 46 -
Saturday November 13 2010 1 2 10 17 25 34 -
Wednesday November 10 2010 5 14 17 24 26 40 -
Saturday November 6 2010 3 6 14 19 24 47 -
Wednesday November 3 2010 4 12 25 28 34 36 -
October 2010
Saturday October 30 2010 9 18 25 37 44 46 -
Wednesday October 27 2010 6 19 24 37 40 45 -
Saturday October 23 2010 9 10 14 15 23 29 -
Wednesday October 20 2010 6 11 15 16 33 44 -
Saturday October 16 2010 3 20 23 32 36 42 -
Wednesday October 13 2010 12 23 24 34 38 40 -
Saturday October 9 2010 2 7 16 22 28 38 -
Wednesday October 6 2010 2 32 34 38 40 47 -
Saturday October 2 2010 19 24 32 35 41 44 -
September 2010
Wednesday September 29 2010 5 9 20 32 36 43 -
Saturday September 25 2010 4 18 21 30 32 42 -
Wednesday September 22 2010 10 20 22 30 31 43 -
Saturday September 18 2010 13 22 25 32 34 35 -
Wednesday September 15 2010 7 8 13 33 37 47 -
Saturday September 11 2010 16 20 26 38 42 46 -
Wednesday September 8 2010 15 16 18 19 32 47 -
Saturday September 4 2010 7 9 17 23 37 39 -
Wednesday September 1 2010 5 9 10 12 19 46 -
August 2010
Saturday August 28 2010 5 14 20 26 43 44 -
Wednesday August 25 2010 12 18 27 28 37 38 -
Saturday August 21 2010 2 8 19 20 31 34 -
Wednesday August 18 2010 15 17 23 28 40 42 -
Saturday August 14 2010 8 9 24 25 28 39 -
Wednesday August 11 2010 9 19 21 25 30 41 -
Saturday August 7 2010 1 3 12 13 14 36 -
Wednesday August 4 2010 1 9 11 18 32 44 -
July 2010
Saturday July 31 2010 3 4 11 19 21 23 -
Wednesday July 28 2010 1 5 6 11 22 38 -
Saturday July 24 2010 6 14 15 21 22 47 -
Wednesday July 21 2010 16 19 27 32 39 43 -
Saturday July 17 2010 5 20 26 30 41 42 -
Wednesday July 14 2010 2 13 34 44 46 47 -
Saturday July 10 2010 11 13 20 29 36 40 -
Wednesday July 7 2010 18 29 36 40 46 47 -
Saturday July 3 2010 4 9 25 32 34 47 -
June 2010
Wednesday June 30 2010 5 20 37 40 42 44 -
Saturday June 26 2010 3 19 23 34 37 43 -
Wednesday June 23 2010 6 10 11 38 39 45 -
Saturday June 19 2010 2 14 20 22 31 36 -
Wednesday June 16 2010 3 12 36 37 38 45 -
Saturday June 12 2010 12 24 26 35 36 39 -
Wednesday June 9 2010 11 13 16 19 32 43 -
Saturday June 5 2010 1 7 12 13 24 35 -
Wednesday June 2 2010 2 9 11 21 24 40 -
May 2010
Saturday May 29 2010 6 11 20 27 36 40 -
Wednesday May 26 2010 1 7 18 25 27 45 -
Saturday May 22 2010 8 13 16 19 24 26 -
Wednesday May 19 2010 1 13 18 26 35 40 -
Saturday May 15 2010 5 15 17 18 21 30 -
Wednesday May 12 2010 13 21 22 29 31 43 -
Saturday May 8 2010 5 23 31 36 43 47 -
Wednesday May 5 2010 5 32 33 34 42 47 -
Saturday May 1 2010 6 17 27 35 41 45 -
April 2010
Wednesday April 28 2010 2 7 10 30 31 33 -
Saturday April 24 2010 3 12 17 28 29 33 -
Wednesday April 21 2010 8 10 21 30 35 41 -
Saturday April 17 2010 3 5 12 17 29 30 -
Wednesday April 14 2010 1 9 17 21 36 43 -
Saturday April 10 2010 1 5 11 27 33 40 -
Wednesday April 7 2010 8 13 19 30 31 47 -

Select any year to view Lotto 47 winning numbers for that year