2011 Lotto 47 Numbers

All the winning Lotto 47 numbers for 2011 are shown below in date order. To find out more details about any drawing, including the prize payouts, just select a date from the list.

To view all the results from another year, pick a year from the options at the bottom of the page.

Draw Date Winning Numbers Jackpot
December 2011
Saturday December 31 2011 2 18 20 21 30 46 -
Wednesday December 28 2011 6 9 11 19 36 45 -
Saturday December 24 2011 13 23 27 36 38 41 -
Wednesday December 21 2011 1 11 14 16 26 28 -
Saturday December 17 2011 2 7 17 18 28 43 -
Wednesday December 14 2011 8 10 12 26 33 45 -
Saturday December 10 2011 1 12 13 29 44 47 -
Wednesday December 7 2011 5 20 24 27 31 32 -
Saturday December 3 2011 10 27 33 34 41 44 -
November 2011
Wednesday November 30 2011 2 11 17 19 40 43 -
Saturday November 26 2011 2 9 18 32 33 40 -
Wednesday November 23 2011 15 18 19 32 33 37 -
Saturday November 19 2011 6 9 25 30 33 34 -
Wednesday November 16 2011 1 9 19 38 39 42 -
Saturday November 12 2011 5 16 27 42 44 45 -
Wednesday November 9 2011 8 11 17 26 28 34 -
Saturday November 5 2011 11 12 22 23 33 40 -
Wednesday November 2 2011 2 5 6 23 28 35 -
October 2011
Saturday October 29 2011 5 11 22 36 37 44 -
Wednesday October 26 2011 4 10 18 33 42 45 -
Saturday October 22 2011 13 14 26 30 33 37 -
Wednesday October 19 2011 6 10 13 31 45 46 -
Saturday October 15 2011 8 10 12 27 42 47 -
Wednesday October 12 2011 10 12 13 16 18 33 -
Saturday October 8 2011 1 7 24 30 39 41 -
Wednesday October 5 2011 7 25 35 38 46 47 -
Saturday October 1 2011 1 10 20 22 31 38 -
September 2011
Wednesday September 28 2011 7 24 33 37 38 45 -
Saturday September 24 2011 13 26 31 40 45 46 -
Wednesday September 21 2011 1 17 20 31 33 41 -
Saturday September 17 2011 8 13 21 24 25 33 -
Wednesday September 14 2011 3 5 11 19 28 37 -
Saturday September 10 2011 2 7 16 29 31 39 -
Wednesday September 7 2011 2 6 8 26 28 30 -
Saturday September 3 2011 5 6 10 22 23 47 -
August 2011
Wednesday August 31 2011 3 8 12 15 18 35 -
Saturday August 27 2011 7 12 18 19 29 35 -
Wednesday August 24 2011 6 8 14 21 26 33 -
Saturday August 20 2011 2 6 16 18 43 44 -
Wednesday August 17 2011 9 14 19 21 30 31 -
Saturday August 13 2011 5 21 22 24 30 32 -
Wednesday August 10 2011 10 14 22 25 31 46 -
Saturday August 6 2011 2 5 6 23 33 42 -
Wednesday August 3 2011 4 13 25 36 43 47 -
July 2011
Saturday July 30 2011 9 11 19 22 40 47 -
Wednesday July 27 2011 10 11 22 23 24 27 -
Saturday July 23 2011 4 7 27 28 35 39 -
Wednesday July 20 2011 1 2 3 27 31 35 -
Saturday July 16 2011 13 14 23 32 35 40 -
Wednesday July 13 2011 11 12 21 25 26 42 -
Saturday July 9 2011 2 8 13 15 46 47 -
Wednesday July 6 2011 7 14 32 34 36 47 -
Saturday July 2 2011 8 9 11 22 27 39 -
June 2011
Wednesday June 29 2011 1 3 31 37 44 45 -
Saturday June 25 2011 4 8 9 23 27 35 -
Wednesday June 22 2011 2 18 23 32 34 47 -
Saturday June 18 2011 8 9 12 22 31 41 -
Wednesday June 15 2011 7 16 23 24 33 41 -
Saturday June 11 2011 2 10 12 24 26 33 -
Wednesday June 8 2011 8 10 29 31 39 45 -
Saturday June 4 2011 12 14 23 41 42 45 -
Wednesday June 1 2011 7 26 31 38 39 47 -
May 2011
Saturday May 28 2011 1 3 11 12 25 31 -
Wednesday May 25 2011 7 13 20 26 28 33 -
Saturday May 21 2011 17 18 27 34 38 43 -
Wednesday May 18 2011 1 8 14 15 22 36 -
Saturday May 14 2011 6 11 16 18 19 33 -
Wednesday May 11 2011 4 10 11 22 28 40 -
Saturday May 7 2011 11 25 32 37 45 47 -
Wednesday May 4 2011 18 26 27 38 40 45 -
April 2011
Saturday April 30 2011 9 13 17 24 33 41 -
Wednesday April 27 2011 5 26 29 35 40 43 -
Saturday April 23 2011 2 3 17 25 31 40 -
Wednesday April 20 2011 5 9 11 20 44 46 -
Saturday April 16 2011 3 12 23 28 35 43 -
Wednesday April 13 2011 2 10 13 22 32 38 -
Saturday April 9 2011 6 9 16 19 33 36 -
Wednesday April 6 2011 3 9 11 16 17 28 -
Saturday April 2 2011 9 28 29 34 36 47 -
March 2011
Wednesday March 30 2011 2 14 20 26 35 44 -
Saturday March 26 2011 1 28 31 42 44 46 -
Wednesday March 23 2011 5 15 21 29 31 33 -
Saturday March 19 2011 2 3 15 17 23 46 -
Wednesday March 16 2011 18 24 28 35 43 46 -
Saturday March 12 2011 5 15 18 31 33 36 -
Wednesday March 9 2011 8 18 20 27 34 36 -
Saturday March 5 2011 2 15 17 20 36 38 -
Wednesday March 2 2011 2 29 30 33 36 39 -
February 2011
Saturday February 26 2011 2 6 7 16 35 43 -
Wednesday February 23 2011 2 12 18 20 23 26 -
Saturday February 19 2011 2 18 30 32 43 44 -
Wednesday February 16 2011 5 18 31 32 35 44 -
Saturday February 12 2011 14 26 27 30 43 44 -
Wednesday February 9 2011 6 10 12 21 31 46 -
Saturday February 5 2011 5 8 9 31 43 47 -
Wednesday February 2 2011 11 12 24 34 43 44 -
January 2011
Saturday January 29 2011 5 6 18 19 32 36 -
Wednesday January 26 2011 3 8 11 34 36 38 -
Saturday January 22 2011 3 13 23 31 32 44 -
Wednesday January 19 2011 1 3 7 14 39 44 -
Saturday January 15 2011 1 17 21 38 41 43 -
Wednesday January 12 2011 19 29 34 41 43 44 -
Saturday January 8 2011 2 12 17 23 30 47 -
Wednesday January 5 2011 7 13 15 24 28 47 -
Saturday January 1 2011 4 22 26 33 40 41 -

Select any year to view Lotto 47 winning numbers for that year