2020 Lotto 47 Numbers
All the winning Lotto 47 numbers for 2020 are shown below in date order. To find out more details about any drawing, including the prize payouts, just select a date from the list.
To view all the results from another year, pick a year from the options at the bottom of the page.
Draw Date | Winning Numbers | Jackpot |
---|---|---|
December 2020 | ||
Wednesday December 30 2020 | 7 21 22 28 37 38 | $1,050,000 R |
Saturday December 26 2020 | 1 3 11 23 24 39 | $1,000,000 R |
Wednesday December 23 2020 | 2 3 8 10 14 21 | $2,593,113 |
Saturday December 19 2020 | 10 11 12 21 45 47 | $2,350,000 R |
Wednesday December 16 2020 | 4 10 27 29 31 40 | $2,100,000 R |
Saturday December 12 2020 | 29 32 41 42 46 47 | $1,900,000 R |
Wednesday December 9 2020 | 1 8 27 37 42 47 | $1,700,000 R |
Saturday December 5 2020 | 7 14 21 27 28 37 | $1,500,000 R |
Wednesday December 2 2020 | 1 10 15 22 26 33 | $1,300,000 R |
November 2020 | ||
Saturday November 28 2020 | 9 13 20 25 40 43 | $1,250,000 R |
Wednesday November 25 2020 | 1 4 5 19 33 35 | $1,200,000 R |
Saturday November 21 2020 | 12 13 15 16 21 28 | $1,150,000 R |
Wednesday November 18 2020 | 8 10 16 35 36 40 | $1,100,000 R |
Saturday November 14 2020 | 2 26 27 30 40 44 | $1,050,000 R |
Wednesday November 11 2020 | 6 19 26 27 34 38 | $1,000,000 R |
Saturday November 7 2020 | 4 16 33 38 40 44 | $32,291,376 |
Wednesday November 4 2020 | 2 16 24 25 37 42 | $29,050,000 R |
October 2020 | ||
Saturday October 31 2020 | 3 8 15 28 41 46 | $28,100,000 R |
Wednesday October 28 2020 | 7 17 20 31 46 47 | $27,100,000 R |
Saturday October 24 2020 | 3 9 15 29 36 43 | $25,900,000 R |
Wednesday October 21 2020 | 3 11 21 33 43 44 | $25,150,000 R |
Saturday October 17 2020 | 2 23 24 31 37 39 | $24,500,000 R |
Wednesday October 14 2020 | 9 13 18 24 33 47 | $23,900,000 R |
Saturday October 10 2020 | 7 10 31 39 45 47 | $23,300,000 R |
Wednesday October 7 2020 | 6 15 17 27 30 42 | $22,650,000 R |
Saturday October 3 2020 | 17 21 25 28 31 41 | $22,050,000 R |
September 2020 | ||
Wednesday September 30 2020 | 2 10 11 21 22 27 | $21,450,000 R |
Saturday September 26 2020 | 11 12 28 33 41 44 | $20,750,000 R |
Wednesday September 23 2020 | 6 9 14 15 40 45 | $20,100,000 R |
Saturday September 19 2020 | 6 23 24 25 38 39 | $19,550,000 R |
Wednesday September 16 2020 | 3 20 21 26 38 46 | $19,050,000 R |
Saturday September 12 2020 | 3 4 28 36 39 40 | $18,500,000 R |
Wednesday September 9 2020 | 16 22 25 26 35 47 | $18,000,000 R |
Saturday September 5 2020 | 1 4 6 36 37 38 | $17,450,000 R |
Wednesday September 2 2020 | 4 23 25 30 41 42 | $16,950,000 R |
August 2020 | ||
Saturday August 29 2020 | 1 7 17 22 29 41 | $16,450,000 R |
Wednesday August 26 2020 | 9 11 12 19 26 30 | $15,900,000 R |
Saturday August 22 2020 | 12 13 21 28 39 44 | $15,450,000 R |
Wednesday August 19 2020 | 2 9 31 33 40 44 | $14,950,000 R |
Saturday August 15 2020 | 5 11 17 25 35 45 | $14,450,000 R |
Wednesday August 12 2020 | 12 13 22 34 43 47 | $14,000,000 R |
Saturday August 8 2020 | 1 2 4 24 26 41 | $13,550,000 R |
Wednesday August 5 2020 | 1 4 12 17 23 35 | $13,100,000 R |
Saturday August 1 2020 | 10 11 26 33 43 45 | $12,650,000 R |
July 2020 | ||
Wednesday July 29 2020 | 5 15 19 29 44 47 | $12,250,000 R |
Saturday July 25 2020 | 13 34 37 40 44 46 | $11,800,000 R |
Wednesday July 22 2020 | 8 9 16 31 37 47 | $11,400,000 R |
Saturday July 18 2020 | 4 5 9 18 29 30 | $11,000,000 R |
Wednesday July 15 2020 | 2 4 16 22 43 46 | $10,550,000 R |
Saturday July 11 2020 | 6 13 18 25 39 40 | $10,200,000 R |
Wednesday July 8 2020 | 12 15 17 34 36 39 | $9,800,000 R |
Saturday July 4 2020 | 4 12 23 33 42 43 | $9,400,000 R |
Wednesday July 1 2020 | 8 23 28 31 33 45 | $9,050,000 R |
June 2020 | ||
Saturday June 27 2020 | 15 16 20 22 43 47 | $8,650,000 R |
Wednesday June 24 2020 | 12 14 16 28 33 45 | $8,300,000 R |
Saturday June 20 2020 | 8 12 13 21 24 39 | $7,950,000 R |
Wednesday June 17 2020 | 2 5 10 14 23 31 | $7,600,000 R |
Saturday June 13 2020 | 2 5 16 21 28 45 | $7,300,000 R |
Wednesday June 10 2020 | 5 8 9 20 25 35 | $7,000,000 R |
Saturday June 6 2020 | 21 29 31 33 34 43 | $6,700,000 R |
Wednesday June 3 2020 | 2 4 29 30 31 39 | $6,400,000 R |
May 2020 | ||
Saturday May 30 2020 | 2 15 23 30 41 45 | $6,150,000 R |
Wednesday May 27 2020 | 10 12 16 17 22 46 | $5,900,000 R |
Saturday May 23 2020 | 4 11 18 26 32 46 | $5,650,000 R |
Wednesday May 20 2020 | 14 21 22 23 45 46 | $5,400,000 R |
Saturday May 16 2020 | 20 21 25 38 45 46 | $5,150,000 R |
Wednesday May 13 2020 | 3 24 26 37 40 45 | $4,900,000 R |
Saturday May 9 2020 | 7 14 15 16 36 43 | $4,650,000 R |
Wednesday May 6 2020 | 2 5 12 18 25 27 | $4,400,000 R |
Saturday May 2 2020 | 3 7 19 28 30 39 | $4,200,000 R |
April 2020 | ||
Wednesday April 29 2020 | 1 8 16 22 30 34 | $4,000,000 R |
Saturday April 25 2020 | 3 10 26 33 44 45 | $3,800,000 R |
Wednesday April 22 2020 | 1 18 28 30 38 44 | $3,600,000 R |
Saturday April 18 2020 | 23 28 31 37 44 46 | $3,400,000 R |
Wednesday April 15 2020 | 2 5 6 34 36 39 | $3,200,000 R |
Saturday April 11 2020 | 2 10 12 33 42 43 | $3,050,000 R |
Wednesday April 8 2020 | 7 8 9 13 17 24 | $2,900,000 R |
Saturday April 4 2020 | 1 11 14 23 34 46 | $2,750,000 R |
Wednesday April 1 2020 | 2 7 9 25 37 38 | $2,550,000 R |
March 2020 | ||
Saturday March 28 2020 | 5 14 28 34 39 45 | $2,400,000 R |
Wednesday March 25 2020 | 2 3 15 35 45 47 | $2,250,000 R |
Saturday March 21 2020 | 15 18 30 36 41 47 | $2,100,000 R |
Wednesday March 18 2020 | 14 17 18 28 33 36 | $1,950,000 R |
Saturday March 14 2020 | 19 20 21 28 29 39 | $1,750,000 R |
Wednesday March 11 2020 | 3 16 20 22 35 42 | $1,550,000 R |
Saturday March 7 2020 | 10 18 20 28 29 31 | $1,400,000 R |
Wednesday March 4 2020 | 4 9 10 17 33 42 | $1,300,000 R |
February 2020 | ||
Saturday February 29 2020 | 1 19 20 28 38 39 | $1,250,000 R |
Wednesday February 26 2020 | 6 28 37 42 43 46 | $1,200,000 R |
Saturday February 22 2020 | 5 16 22 36 42 43 | $1,150,000 R |
Wednesday February 19 2020 | 4 12 18 20 30 38 | $1,100,000 R |
Saturday February 15 2020 | 13 29 34 36 39 41 | $1,050,000 R |
Wednesday February 12 2020 | 23 24 36 42 44 47 | $1,000,000 R |
Saturday February 8 2020 | 6 7 12 16 18 46 | $3,353,354 |
Wednesday February 5 2020 | 15 21 24 40 41 47 | $3,100,000 R |
Saturday February 1 2020 | 2 5 13 30 31 38 | $2,900,000 R |
January 2020 | ||
Wednesday January 29 2020 | 4 7 17 29 43 44 | $2,700,000 R |
Saturday January 25 2020 | 3 4 11 18 36 47 | $2,500,000 R |
Wednesday January 22 2020 | 1 2 31 36 45 47 | $2,300,000 R |
Saturday January 18 2020 | 19 23 33 34 37 38 | $2,100,000 R |
Wednesday January 15 2020 | 2 21 25 33 36 37 | $1,900,000 R |
Saturday January 11 2020 | 8 19 22 36 40 41 | $1,700,000 R |
Wednesday January 8 2020 | 7 10 28 34 38 44 | $1,450,000 R |
Saturday January 4 2020 | 3 11 12 26 37 39 | $1,350,000 R |
Wednesday January 1 2020 | 11 18 19 21 26 45 | $1,300,000 R |
Select any year to view Lotto 47 winning numbers for that year