2018 Lotto 47 Numbers
All the winning Lotto 47 numbers for 2018 are shown below in date order. To find out more details about any drawing, including the prize payouts, just select a date from the list.
To view all the results from another year, pick a year from the options at the bottom of the page.
Draw Date | Winning Numbers | Jackpot |
---|---|---|
December 2018 | ||
Saturday December 29 2018 | 9 12 18 20 32 42 | $1,150,000 R |
Wednesday December 26 2018 | 1 2 5 9 38 43 | $1,100,000 R |
Saturday December 22 2018 | 3 12 18 26 27 28 | $1,050,000 R |
Wednesday December 19 2018 | 1 21 26 28 33 41 | $1,000,000 R |
Saturday December 15 2018 | 1 2 7 8 11 26 | $3,730,000 |
Wednesday December 12 2018 | 3 6 15 20 21 46 | $3,500,000 R |
Saturday December 8 2018 | 1 5 8 16 33 44 | $3,250,000 R |
Wednesday December 5 2018 | 15 16 22 23 26 37 | $3,050,000 R |
Saturday December 1 2018 | 10 16 24 27 43 45 | $2,850,000 R |
November 2018 | ||
Wednesday November 28 2018 | 1 14 16 17 19 33 | $2,600,000 R |
Saturday November 24 2018 | 9 11 21 23 40 41 | $2,450,000 R |
Wednesday November 21 2018 | 6 18 19 25 39 40 | $2,250,000 R |
Saturday November 17 2018 | 4 11 15 22 23 33 | $2,100,000 R |
Wednesday November 14 2018 | 3 18 20 29 30 46 | $1,900,000 R |
Saturday November 10 2018 | 5 9 10 13 16 41 | $1,700,000 R |
Wednesday November 7 2018 | 2 4 9 11 13 40 | $1,500,000 R |
Saturday November 3 2018 | 6 14 17 19 36 41 | $1,350,000 R |
October 2018 | ||
Wednesday October 31 2018 | 6 18 31 32 33 40 | $1,250,000 R |
Saturday October 27 2018 | 8 12 25 27 36 40 | $1,200,000 R |
Wednesday October 24 2018 | 7 19 24 25 45 47 | $1,150,000 R |
Saturday October 20 2018 | 1 13 23 30 39 46 | $1,100,000 R |
Wednesday October 17 2018 | 1 3 4 29 33 39 | $105,000 R |
Saturday October 13 2018 | 4 7 26 27 34 41 | $100,000 R |
Wednesday October 10 2018 | 5 12 24 31 35 42 | $9,640,000 |
Saturday October 6 2018 | 2 5 15 26 41 42 | $9,200,000 R |
Wednesday October 3 2018 | 8 10 14 21 23 27 | $8,800,000 R |
September 2018 | ||
Saturday September 29 2018 | 2 12 15 30 37 46 | $8,450,000 R |
Wednesday September 26 2018 | 24 26 37 41 44 46 | $8,100,000 R |
Saturday September 22 2018 | 4 10 19 29 34 39 | $7,750,000 R |
Wednesday September 19 2018 | 4 19 20 25 32 46 | $7,150,000 R |
Saturday September 15 2018 | 1 6 9 11 26 38 | $7,050,000 R |
Wednesday September 12 2018 | 11 14 18 22 32 35 | $6,750,000 R |
Saturday September 8 2018 | 2 13 27 38 43 44 | $6,450,000 R |
Wednesday September 5 2018 | 4 7 8 9 13 16 | $6,150,000 R |
Saturday September 1 2018 | 10 13 18 34 35 39 | $5,850,000 R |
August 2018 | ||
Wednesday August 29 2018 | 11 19 23 27 32 45 | $5,550,000 R |
Saturday August 25 2018 | 6 10 19 23 35 37 | $5,250,000 R |
Wednesday August 22 2018 | 1 2 20 30 33 38 | $5,000,000 R |
Saturday August 18 2018 | 2 5 23 31 38 42 | $4,750,000 R |
Wednesday August 15 2018 | 16 20 29 35 40 44 | $4,450,000 R |
Saturday August 11 2018 | 2 10 24 34 37 47 | $4,200,000 R |
Wednesday August 8 2018 | 4 7 10 27 37 47 | $3,950,000 R |
Saturday August 4 2018 | 12 13 14 28 38 46 | $3,750,000 R |
Wednesday August 1 2018 | 6 22 28 33 35 43 | $3,500,000 R |
July 2018 | ||
Saturday July 28 2018 | 1 24 25 34 42 45 | $3,250,000 R |
Wednesday July 25 2018 | 2 14 17 23 35 43 | $3,050,000 R |
Saturday July 21 2018 | 2 18 24 26 29 45 | $2,850,000 R |
Wednesday July 18 2018 | 7 12 13 14 19 37 | $2,600,000 R |
Saturday July 14 2018 | 6 13 30 39 42 43 | $2,400,000 R |
Wednesday July 11 2018 | 1 8 12 15 18 41 | $2,250,000 R |
Saturday July 7 2018 | 9 18 30 34 40 42 | $2,050,000 R |
Wednesday July 4 2018 | 3 6 16 29 34 46 | $1,850,000 R |
June 2018 | ||
Saturday June 30 2018 | 1 9 16 23 37 38 | $1,700,000 R |
Wednesday June 27 2018 | 5 10 14 25 27 30 | $1,500,000 R |
Saturday June 23 2018 | 9 15 25 33 35 36 | $1,350,000 R |
Wednesday June 20 2018 | 6 27 29 32 39 42 | $1,300,000 R |
Saturday June 16 2018 | 2 6 7 27 31 41 | $1,250,000 R |
Wednesday June 13 2018 | 7 14 17 26 42 46 | $1,200,000 R |
Saturday June 9 2018 | 9 11 15 26 30 35 | $1,150,000 R |
Wednesday June 6 2018 | 9 12 20 29 31 38 | $1,100,000 R |
Saturday June 2 2018 | 2 6 20 35 43 45 | $1,050,000 R |
May 2018 | ||
Wednesday May 30 2018 | 1 4 13 17 33 43 | $1,000,000 R |
Saturday May 26 2018 | 2 3 9 18 20 23 | $2,470,000 |
Wednesday May 23 2018 | 19 27 30 38 40 43 | $2,250,000 R |
Saturday May 19 2018 | 5 14 15 19 21 39 | $2,050,000 R |
Wednesday May 16 2018 | 4 6 9 10 20 40 | $1,900,000 R |
Saturday May 12 2018 | 13 27 30 38 43 45 | $1,700,000 R |
Wednesday May 9 2018 | 4 8 9 33 36 44 | $1,500,000 R |
Saturday May 5 2018 | 3 7 14 15 44 47 | $1,350,000 R |
Wednesday May 2 2018 | 25 27 29 42 45 46 | $1,300,000 R |
April 2018 | ||
Saturday April 28 2018 | 11 13 14 26 40 45 | $1,250,000 R |
Wednesday April 25 2018 | 9 19 26 28 30 32 | $1,200,000 R |
Saturday April 21 2018 | 17 32 35 38 43 47 | $1,150,000 R |
Wednesday April 18 2018 | 2 7 13 24 27 31 | $1,100,000 R |
Saturday April 14 2018 | 2 11 22 25 27 44 | $1,050,000 R |
Wednesday April 11 2018 | 11 29 31 36 39 45 | $1,000,000 R |
Saturday April 7 2018 | 9 23 28 35 41 45 | $1,300,000 |
Wednesday April 4 2018 | 9 33 35 41 45 47 | $1,250,000 R |
March 2018 | ||
Saturday March 31 2018 | 7 8 13 17 41 45 | $1,200,000 R |
Wednesday March 28 2018 | 3 15 33 34 37 46 | $1,150,000 R |
Saturday March 24 2018 | 1 2 9 21 28 29 | $1,100,000 R |
Wednesday March 21 2018 | 3 8 12 24 29 40 | $1,050,000 R |
Saturday March 17 2018 | 1 14 27 32 39 40 | $1,000,000 R |
Wednesday March 14 2018 | 3 14 29 34 40 47 | $1,920,000 |
Saturday March 10 2018 | 7 11 23 27 33 42 | $1,700,000 R |
Wednesday March 7 2018 | 1 5 11 12 16 31 | - |
Saturday March 3 2018 | 8 19 27 30 46 47 | - |
February 2018 | ||
Wednesday February 28 2018 | 3 8 11 32 36 39 | - |
Saturday February 24 2018 | 1 6 18 39 43 44 | - |
Wednesday February 21 2018 | 1 7 21 30 31 40 | - |
Saturday February 17 2018 | 6 8 10 18 43 44 | - |
Wednesday February 14 2018 | 1 6 18 39 43 44 | - |
Saturday February 10 2018 | 1 6 18 39 43 44 | - |
Wednesday February 7 2018 | 4 8 10 19 33 44 | - |
Saturday February 3 2018 | 1 6 18 39 43 44 | - |
January 2018 | ||
Wednesday January 31 2018 | 3 11 19 22 32 46 | - |
Saturday January 27 2018 | 4 6 14 21 33 38 | - |
Wednesday January 24 2018 | 10 17 30 38 40 41 | - |
Saturday January 20 2018 | 5 12 18 22 33 42 | - |
Wednesday January 17 2018 | 1 17 32 33 44 46 | - |
Saturday January 13 2018 | 11 21 31 34 35 37 | - |
Wednesday January 10 2018 | 2 3 7 9 17 46 | - |
Saturday January 6 2018 | 2 14 25 33 34 36 | - |
Wednesday January 3 2018 | 1 13 14 17 25 26 | - |
Select any year to view Lotto 47 winning numbers for that year