2015 Lotto 47 Numbers
All the winning Lotto 47 numbers for 2015 are shown below in date order. To find out more details about any drawing, including the prize payouts, just select a date from the list.
To view all the results from another year, pick a year from the options at the bottom of the page.
Draw Date | Winning Numbers | Jackpot |
---|---|---|
December 2015 | ||
Wednesday December 30 2015 | 8 12 27 35 39 41 | - |
Saturday December 26 2015 | 1 18 26 33 37 43 | - |
Wednesday December 23 2015 | 19 22 23 24 36 41 | - |
Saturday December 19 2015 | 6 18 19 31 45 46 | - |
Wednesday December 16 2015 | 1 2 11 27 29 34 | - |
Saturday December 12 2015 | 6 11 28 30 31 40 | - |
Wednesday December 9 2015 | 4 21 22 25 30 34 | - |
Saturday December 5 2015 | 8 9 15 23 28 29 | - |
Wednesday December 2 2015 | 2 8 12 25 37 39 | - |
November 2015 | ||
Saturday November 28 2015 | 5 7 21 30 31 47 | - |
Wednesday November 25 2015 | 1 4 11 13 14 15 | - |
Saturday November 21 2015 | 10 21 24 28 38 46 | - |
Wednesday November 18 2015 | 8 15 16 17 28 32 | - |
Saturday November 14 2015 | 8 14 24 39 40 45 | - |
Wednesday November 11 2015 | 12 17 24 25 27 38 | - |
Saturday November 7 2015 | 4 14 19 21 29 35 | - |
Wednesday November 4 2015 | 2 11 22 25 41 45 | - |
October 2015 | ||
Saturday October 31 2015 | 1 9 14 20 35 36 | - |
Wednesday October 28 2015 | 8 12 26 30 39 47 | - |
Saturday October 24 2015 | 2 4 5 10 28 30 | - |
Wednesday October 21 2015 | 12 16 18 23 29 30 | - |
Saturday October 17 2015 | 5 15 21 31 36 47 | - |
Wednesday October 14 2015 | 10 19 28 41 43 44 | - |
Saturday October 10 2015 | 6 7 9 31 39 44 | - |
Wednesday October 7 2015 | 2 19 31 35 38 44 | - |
Saturday October 3 2015 | 7 11 30 36 41 45 | - |
September 2015 | ||
Wednesday September 30 2015 | 2 17 22 28 33 41 | - |
Saturday September 26 2015 | 5 6 9 12 18 19 | - |
Wednesday September 23 2015 | 16 18 21 34 42 43 | - |
Saturday September 19 2015 | 8 12 24 29 40 46 | - |
Wednesday September 16 2015 | 10 17 24 37 40 45 | - |
Saturday September 12 2015 | 12 23 28 31 43 45 | - |
Wednesday September 9 2015 | 7 19 24 29 35 37 | - |
Saturday September 5 2015 | 6 14 20 36 38 44 | - |
Wednesday September 2 2015 | 3 5 6 32 44 46 | - |
August 2015 | ||
Saturday August 29 2015 | 5 9 20 29 39 46 | - |
Wednesday August 26 2015 | 2 7 26 34 41 43 | - |
Saturday August 22 2015 | 17 19 25 31 34 36 | - |
Wednesday August 19 2015 | 11 19 25 31 32 37 | - |
Saturday August 15 2015 | 8 9 19 35 38 39 | - |
Wednesday August 12 2015 | 13 19 22 28 32 40 | - |
Saturday August 8 2015 | 20 23 26 29 43 46 | - |
Wednesday August 5 2015 | 14 20 23 27 36 46 | - |
Saturday August 1 2015 | 14 24 26 29 30 31 | - |
July 2015 | ||
Wednesday July 29 2015 | 5 15 16 22 28 43 | - |
Saturday July 25 2015 | 3 7 15 31 37 44 | - |
Wednesday July 22 2015 | 1 6 25 32 34 41 | - |
Saturday July 18 2015 | 3 8 9 16 22 40 | - |
Wednesday July 15 2015 | 18 20 29 32 41 47 | - |
Saturday July 11 2015 | 8 11 12 22 28 41 | - |
Wednesday July 8 2015 | 15 26 37 44 45 46 | - |
Saturday July 4 2015 | 4 11 19 21 37 46 | - |
Wednesday July 1 2015 | 5 21 22 35 37 41 | - |
June 2015 | ||
Saturday June 27 2015 | 14 16 34 40 41 46 | - |
Wednesday June 24 2015 | 1 12 19 27 35 37 | - |
Saturday June 20 2015 | 26 29 38 42 44 46 | - |
Wednesday June 17 2015 | 1 12 25 36 37 40 | - |
Saturday June 13 2015 | 6 14 18 33 41 45 | - |
Wednesday June 10 2015 | 5 15 23 35 36 38 | - |
Saturday June 6 2015 | 19 28 34 36 41 43 | - |
Wednesday June 3 2015 | 1 6 7 23 36 46 | - |
May 2015 | ||
Saturday May 30 2015 | 3 24 30 38 39 41 | - |
Wednesday May 27 2015 | 9 15 28 32 34 41 | - |
Saturday May 23 2015 | 6 13 23 29 30 36 | - |
Wednesday May 20 2015 | 7 17 23 28 34 38 | - |
Saturday May 16 2015 | 3 14 20 28 30 33 | - |
Wednesday May 13 2015 | 1 12 14 23 26 43 | - |
Saturday May 9 2015 | 2 15 23 34 39 42 | - |
Wednesday May 6 2015 | 10 28 34 39 42 47 | - |
Saturday May 2 2015 | 21 25 32 34 36 42 | - |
April 2015 | ||
Wednesday April 29 2015 | 11 16 17 18 35 44 | - |
Saturday April 25 2015 | 3 12 16 19 27 36 | - |
Wednesday April 22 2015 | 1 5 6 7 22 47 | - |
Saturday April 18 2015 | 4 10 19 22 40 44 | - |
Wednesday April 15 2015 | 3 14 17 25 26 38 | - |
Saturday April 11 2015 | 3 10 17 19 41 44 | - |
Wednesday April 8 2015 | 1 7 15 19 21 46 | - |
Saturday April 4 2015 | 9 17 27 28 30 38 | - |
Wednesday April 1 2015 | 7 9 12 23 24 31 | - |
March 2015 | ||
Saturday March 28 2015 | 1 3 7 21 34 36 | - |
Wednesday March 25 2015 | 7 17 21 28 31 32 | - |
Saturday March 21 2015 | 2 16 21 23 38 47 | - |
Wednesday March 18 2015 | 3 4 12 20 26 41 | - |
Saturday March 14 2015 | 24 25 27 35 39 47 | - |
Wednesday March 11 2015 | 11 14 20 27 34 41 | - |
Saturday March 7 2015 | 9 14 18 21 34 43 | - |
Wednesday March 4 2015 | 14 15 22 28 41 44 | - |
February 2015 | ||
Saturday February 28 2015 | 9 13 19 26 33 40 | - |
Wednesday February 25 2015 | 2 3 27 31 38 43 | - |
Saturday February 21 2015 | 1 2 4 15 27 40 | - |
Wednesday February 18 2015 | 19 24 25 29 34 37 | - |
Saturday February 14 2015 | 17 28 37 41 42 44 | - |
Wednesday February 11 2015 | 7 9 10 12 19 40 | - |
Saturday February 7 2015 | 1 15 32 35 38 46 | - |
Wednesday February 4 2015 | 9 12 26 33 36 45 | - |
January 2015 | ||
Saturday January 31 2015 | 5 25 32 37 38 43 | - |
Wednesday January 28 2015 | 3 7 17 29 30 43 | - |
Saturday January 24 2015 | 2 4 14 17 27 30 | - |
Wednesday January 21 2015 | 8 17 23 30 33 36 | - |
Saturday January 17 2015 | 4 6 16 26 33 36 | - |
Wednesday January 14 2015 | 9 14 20 24 30 43 | - |
Saturday January 10 2015 | 9 10 13 32 37 45 | - |
Wednesday January 7 2015 | 11 13 19 30 33 39 | - |
Saturday January 3 2015 | 2 6 20 37 40 43 | - |
Select any year to view Lotto 47 winning numbers for that year