2013 Lotto 47 Numbers

All the winning Lotto 47 numbers for 2013 are shown below in date order. To find out more details about any drawing, including the prize payouts, just select a date from the list.

To view all the results from another year, pick a year from the options at the bottom of the page.

Draw Date Winning Numbers Jackpot
December 2013
Saturday December 28 2013 4 23 28 29 33 38 -
Wednesday December 25 2013 1 14 19 26 30 35 -
Saturday December 21 2013 2 10 22 28 33 40 -
Wednesday December 18 2013 2 11 22 26 37 39 -
Saturday December 14 2013 1 11 14 18 25 47 -
Wednesday December 11 2013 3 14 18 22 40 41 -
Saturday December 7 2013 13 14 21 32 42 46 -
Wednesday December 4 2013 18 19 25 38 43 45 -
November 2013
Saturday November 30 2013 6 9 17 21 29 47 -
Wednesday November 27 2013 13 17 19 34 38 47 -
Saturday November 23 2013 5 15 16 25 32 43 -
Wednesday November 20 2013 3 10 14 29 30 45 -
Saturday November 16 2013 6 9 15 20 31 38 -
Wednesday November 13 2013 4 12 19 27 30 39 -
Saturday November 9 2013 3 17 26 27 28 29 -
Wednesday November 6 2013 7 11 23 25 42 46 -
Saturday November 2 2013 8 23 28 39 46 47 -
October 2013
Wednesday October 30 2013 20 21 40 44 46 47 -
Saturday October 26 2013 2 15 19 20 30 37 -
Wednesday October 23 2013 6 24 31 34 36 40 -
Saturday October 19 2013 13 21 22 28 37 47 -
Wednesday October 16 2013 4 6 11 13 26 36 -
Saturday October 12 2013 1 7 8 29 30 41 -
Wednesday October 9 2013 2 6 10 15 19 25 -
Saturday October 5 2013 2 14 25 27 35 47 -
Wednesday October 2 2013 1 4 11 13 20 26 -
September 2013
Saturday September 28 2013 2 3 12 21 42 44 -
Wednesday September 25 2013 3 4 9 10 19 27 -
Saturday September 21 2013 7 8 15 22 36 41 -
Wednesday September 18 2013 5 11 18 27 38 47 -
Saturday September 14 2013 10 12 13 17 21 25 -
Wednesday September 11 2013 6 23 27 30 35 38 -
Saturday September 7 2013 1 2 19 23 39 47 -
Wednesday September 4 2013 2 10 13 19 34 47 -
August 2013
Saturday August 31 2013 12 30 36 38 45 47 -
Wednesday August 28 2013 2 4 8 10 38 41 -
Saturday August 24 2013 4 14 19 24 36 41 -
Wednesday August 21 2013 7 8 23 28 33 44 -
Saturday August 17 2013 6 7 9 13 20 23 -
Wednesday August 14 2013 1 7 20 25 35 39 -
Saturday August 10 2013 18 20 32 39 40 43 -
Wednesday August 7 2013 1 16 17 22 45 47 -
Saturday August 3 2013 11 12 20 21 26 40 -
July 2013
Wednesday July 31 2013 7 12 18 22 34 44 -
Saturday July 27 2013 2 5 16 21 24 42 -
Wednesday July 24 2013 9 17 18 31 32 40 -
Saturday July 20 2013 7 11 21 32 45 47 -
Wednesday July 17 2013 15 18 21 25 34 39 -
Saturday July 13 2013 10 18 21 25 36 42 -
Wednesday July 10 2013 6 14 15 19 32 37 -
Saturday July 6 2013 6 13 17 18 19 30 -
Wednesday July 3 2013 6 7 31 33 35 39 -
June 2013
Saturday June 29 2013 5 8 11 13 17 37 -
Wednesday June 26 2013 13 15 20 32 36 39 -
Saturday June 22 2013 1 14 22 28 34 38 -
Wednesday June 19 2013 13 18 22 32 39 46 -
Saturday June 15 2013 6 14 26 34 36 41 -
Wednesday June 12 2013 11 14 19 21 22 44 -
Saturday June 8 2013 3 10 17 25 28 35 -
Wednesday June 5 2013 1 6 15 17 25 47 -
Saturday June 1 2013 2 8 10 14 27 34 -
May 2013
Wednesday May 29 2013 15 16 33 34 40 43 -
Saturday May 25 2013 6 20 21 29 34 46 -
Wednesday May 22 2013 4 6 20 40 41 47 -
Saturday May 18 2013 8 9 13 24 31 36 -
Wednesday May 15 2013 3 8 17 22 27 29 -
Saturday May 11 2013 1 9 13 29 30 32 -
Wednesday May 8 2013 10 14 15 23 38 40 -
Saturday May 4 2013 2 19 26 31 37 43 -
Wednesday May 1 2013 24 31 33 37 41 45 -
April 2013
Saturday April 27 2013 10 17 19 23 36 37 -
Wednesday April 24 2013 5 18 34 35 37 43 -
Saturday April 20 2013 5 18 26 30 34 46 -
Wednesday April 17 2013 7 18 33 39 41 47 -
Saturday April 13 2013 21 23 26 39 43 44 -
Wednesday April 10 2013 5 8 12 20 40 45 -
Saturday April 6 2013 3 28 29 38 39 41 -
Wednesday April 3 2013 10 15 19 32 44 47 -
March 2013
Saturday March 30 2013 5 6 31 33 42 46 -
Wednesday March 27 2013 3 9 20 29 31 45 -
Saturday March 23 2013 7 8 11 13 45 47 -
Wednesday March 20 2013 4 20 28 30 35 43 -
Saturday March 16 2013 1 14 20 39 45 46 -
Wednesday March 13 2013 6 7 20 25 40 44 -
Saturday March 9 2013 11 18 23 24 27 34 -
Wednesday March 6 2013 7 8 27 37 40 44 -
Saturday March 2 2013 4 8 13 14 42 43 -
February 2013
Wednesday February 27 2013 6 13 19 25 28 43 -
Saturday February 23 2013 9 21 33 34 36 47 -
Wednesday February 20 2013 14 24 34 35 36 40 -
Saturday February 16 2013 9 17 18 32 41 46 -
Wednesday February 13 2013 5 12 18 30 32 38 -
Saturday February 9 2013 4 7 10 24 33 46 -
Wednesday February 6 2013 8 18 22 23 28 34 -
Saturday February 2 2013 2 12 17 18 39 43 -
January 2013
Wednesday January 30 2013 8 15 16 33 42 47 -
Saturday January 26 2013 1 23 24 25 33 40 -
Wednesday January 23 2013 12 16 21 23 28 39 -
Saturday January 19 2013 4 5 39 43 44 47 -
Wednesday January 16 2013 4 16 22 29 36 42 -
Saturday January 12 2013 4 12 24 33 34 43 -
Wednesday January 9 2013 1 15 18 19 21 42 -
Saturday January 5 2013 11 14 21 26 30 44 -
Wednesday January 2 2013 5 18 26 28 33 44 -

Select any year to view Lotto 47 winning numbers for that year